Owners
HILLIARD AVALON FARM LLC18391 AVALON DR
HILLIARD, FL 32046
Values
STANDARD | 2024 |
---|---|
Land Value | $32,640 |
(+) Improved Value | $105,611 |
(=) Market Value | $138,251 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $128,312 |
(=) County Taxable Value | $128,312 |
Buildings
Type | Heated Sq Ft | Year Built | Value |
---|---|---|---|
SINGLE FAM RESIDENTIAL | 1026 | 1980 | $110,519 |
Sales
INstrument | Date | Sale Price |
---|---|---|
2202/1778 | 2018-05-01 | $350,000 |
2045/1835 | 2016-01-09 | $125,000 |
2023/1856 | 2015-10-30 | $100 |
2023/1853 | 2015-10-30 | $87,900 |
2023/1851 | 2015-10-30 | $100 |
0944/1379 | 2000-08-14 | $50,000 |
0784/0281 | 1997-02-05 | $100 |
0663/0265 | 1992-07-14 | $1,000 |
0253/0123 | 1977-11-01 | $100 |
